Usage Statistics for analogshock.ch

Summary Period: October 2009
Generated 01-Nov-2009 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20694
Total Files 19436
Total Pages 18082
Total Visits 2569
Total KBytes 5621774
Total Unique Sites 785
Total Unique URLs 389
Total Unique Referrers 246
Total Unique User Agents 368
. Avg Max
Hits per Hour 27 501
Hits per Day 667 1650
Files per Day 626 1609
Pages per Day 583 1538
Visits per Day 82 146
KBytes per Day 181348 507618
Hits by Response Code
Code 200 - OK 19436
Code 206 - Partial Content 26
Code 301 - Moved Permanently 112
Code 304 - Not Modified 158
Code 403 - Forbidden 20
Code 404 - Not Found 771
Code 406 - Not Acceptable 171

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 887 4.29% 862 4.44% 833 4.61% 123 4.79% 52 6.62% 255556 4.55%
2 628 3.03% 595 3.06% 590 3.26% 94 3.66% 48 6.11% 131837 2.35%
3 474 2.29% 402 2.07% 412 2.28% 112 4.36% 50 6.37% 354237 6.30%
4 968 4.68% 910 4.68% 863 4.77% 125 4.87% 51 6.50% 494988 8.80%
5 427 2.06% 393 2.02% 374 2.07% 81 3.15% 48 6.11% 122588 2.18%
6 1434 6.93% 1391 7.16% 1406 7.78% 73 2.84% 34 4.33% 291847 5.19%
7 1062 5.13% 1045 5.38% 1038 5.74% 71 2.76% 36 4.59% 127342 2.27%
8 452 2.18% 415 2.14% 382 2.11% 97 3.78% 55 7.01% 245844 4.37%
9 662 3.20% 637 3.28% 615 3.40% 78 3.04% 44 5.61% 288314 5.13%
10 269 1.30% 235 1.21% 207 1.14% 90 3.50% 61 7.77% 20186 0.36%
11 1207 5.83% 1171 6.02% 1133 6.27% 142 5.53% 70 8.92% 306789 5.46%
12 631 3.05% 582 2.99% 560 3.10% 146 5.68% 68 8.66% 261049 4.64%
13 302 1.46% 282 1.45% 290 1.60% 75 2.92% 36 4.59% 8166 0.15%
14 169 0.82% 146 0.75% 120 0.66% 63 2.45% 35 4.46% 3927 0.07%
15 572 2.76% 500 2.57% 380 2.10% 81 3.15% 33 4.20% 136539 2.43%
16 312 1.51% 287 1.48% 275 1.52% 64 2.49% 34 4.33% 122704 2.18%
17 454 2.19% 404 2.08% 342 1.89% 79 3.08% 44 5.61% 134628 2.39%
18 633 3.06% 515 2.65% 433 2.39% 92 3.58% 47 5.99% 161472 2.87%
19 489 2.36% 461 2.37% 348 1.92% 85 3.31% 52 6.62% 151972 2.70%
20 248 1.20% 222 1.14% 122 0.67% 59 2.30% 40 5.10% 26696 0.47%
21 525 2.54% 500 2.57% 442 2.44% 42 1.63% 29 3.69% 129891 2.31%
22 547 2.64% 521 2.68% 450 2.49% 76 2.96% 43 5.48% 246504 4.38%
23 181 0.87% 160 0.82% 140 0.77% 53 2.06% 30 3.82% 19341 0.34%
24 620 3.00% 553 2.85% 482 2.67% 64 2.49% 39 4.97% 507618 9.03%
25 328 1.59% 292 1.50% 211 1.17% 64 2.49% 44 5.61% 59367 1.06%
26 874 4.22% 844 4.34% 748 4.14% 90 3.50% 66 8.41% 53748 0.96%
27 725 3.50% 676 3.48% 623 3.45% 60 2.34% 47 5.99% 153122 2.72%
28 1650 7.97% 1609 8.28% 1538 8.51% 101 3.93% 76 9.68% 472337 8.40%
29 1196 5.78% 1166 6.00% 1096 6.06% 64 2.49% 48 6.11% 31171 0.55%
30 1042 5.04% 1011 5.20% 975 5.39% 75 2.92% 55 7.01% 160796 2.86%
31 726 3.51% 649 3.34% 654 3.62% 63 2.45% 34 4.33% 141198 2.51%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1144 5.53% 35 1094 5.63% 33 1047 5.79% 2211 68532 1.22%
1 29 901 4.35% 28 871 4.48% 25 805 4.45% 12547 388947 6.92%
2 22 697 3.37% 20 642 3.30% 19 597 3.30% 11666 361634 6.43%
3 25 776 3.75% 23 721 3.71% 22 697 3.85% 4436 137526 2.45%
4 24 745 3.60% 22 691 3.56% 21 663 3.67% 11415 353865 6.29%
5 27 846 4.09% 24 768 3.95% 25 775 4.29% 4864 150774 2.68%
6 36 1121 5.42% 34 1067 5.49% 34 1068 5.91% 4687 145296 2.58%
7 35 1095 5.29% 34 1063 5.47% 34 1059 5.86% 4726 146519 2.61%
8 31 973 4.70% 28 891 4.58% 25 804 4.45% 9692 300461 5.34%
9 29 925 4.47% 26 829 4.27% 21 661 3.66% 16094 498899 8.87%
10 19 602 2.91% 18 563 2.90% 16 520 2.88% 8194 254004 4.52%
11 27 840 4.06% 25 788 4.05% 23 714 3.95% 5145 159485 2.84%
12 27 840 4.06% 24 766 3.94% 23 727 4.02% 5126 158915 2.83%
13 25 779 3.76% 23 732 3.77% 21 681 3.77% 12308 381541 6.79%
14 31 962 4.65% 29 909 4.68% 27 863 4.77% 8686 269260 4.79%
15 21 679 3.28% 20 635 3.27% 19 589 3.26% 631 19554 0.35%
16 23 727 3.51% 20 647 3.33% 18 560 3.10% 4934 152960 2.72%
17 20 638 3.08% 19 615 3.16% 18 560 3.10% 8609 266876 4.75%
18 37 1151 5.56% 36 1116 5.74% 32 1003 5.55% 14245 441595 7.86%
19 23 730 3.53% 22 682 3.51% 19 604 3.34% 12333 382338 6.80%
20 18 575 2.78% 17 537 2.76% 15 465 2.57% 1110 34420 0.61%
21 40 1244 6.01% 38 1196 6.15% 35 1104 6.11% 6858 212612 3.78%
22 27 861 4.16% 26 829 4.27% 25 783 4.33% 5828 180665 3.21%
23 27 843 4.07% 25 784 4.03% 23 733 4.05% 5003 155095 2.76%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 5388 26.04% 182951 3.25% /counter//
2 3319 16.04% 6918 0.12% /
3 2970 14.35% 86136 1.53% /counter/
4 1762 8.51% 222728 3.96% /plesk-stat/webstat/usage_200909.html
5 888 4.29% 277354 4.93% /index1.php
6 298 1.44% 19 0.00% /links_add.php
7 264 1.28% 32213 0.57% /plesk-stat/webstat/usage_200906.html
8 143 0.69% 16962 0.30% /plesk-stat/webstat/usage_200908.html
9 137 0.66% 1357 0.02% /plesk-stat/webstat/
10 133 0.64% 87 0.00% /player.html
11 130 0.63% 2401 0.04% /counter/phpinfo.php
12 93 0.45% 2741 0.05% /banner.swf
13 93 0.45% 6 0.00% /gb_add.php
14 91 0.44% 10152 0.18% /plesk-stat/webstat/usage_200910.html
15 88 0.43% 90 0.00% /plesk-stat/
16 87 0.42% 146 0.00% /styles/global.css
17 84 0.41% 29 0.00% /gb.php
18 72 0.35% 7205 0.13% /webstat/usage_200909.html
19 68 0.33% 7320 0.13% /webstat/usage_200910.html
20 51 0.25% 0 0.00% /styles/linksstyle.css
21 50 0.24% 5612 0.10% /webstat/usage_200908.html
22 44 0.21% 80 0.00% /counter/testing.php
23 43 0.21% 5093 0.09% /plesk-stat/webstat/usage_200811.html
24 43 0.21% 4620 0.08% /webstat/usage_200906.html
25 41 0.20% 83 0.00% /pictload.js
26 41 0.20% 406 0.01% /webstat/
27 40 0.19% 658 0.01% //index1.php
28 40 0.19% 4344400 77.28% /gb.txt
29 39 0.19% 3731 0.07% /home.swf
30 38 0.18% 103 0.00% /counter/information.php

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 40 0.19% 4344400 77.28% /gb.txt
2 888 4.29% 277354 4.93% /index1.php
3 1762 8.51% 222728 3.96% /plesk-stat/webstat/usage_200909.html
4 29 0.14% 220816 3.93% /mov/video1.mov
5 5388 26.04% 182951 3.25% /counter//
6 2970 14.35% 86136 1.53% /counter/
7 264 1.28% 32213 0.57% /plesk-stat/webstat/usage_200906.html
8 143 0.69% 16962 0.30% /plesk-stat/webstat/usage_200908.html
9 2 0.01% 16122 0.29% /sounds/promo/gxb.mp3
10 3 0.01% 10624 0.19% /sounds/2005/neuron.mp3

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3319 16.04% 1205 47.61% /
2 888 4.29% 359 14.18% /index1.php
3 2970 14.35% 299 11.81% /counter/
4 5388 26.04% 213 8.42% /counter//
5 298 1.44% 69 2.73% /links_add.php
6 264 1.28% 51 2.02% /plesk-stat/webstat/usage_200906.html
7 84 0.41% 49 1.94% /gb.php
8 93 0.45% 38 1.50% /gb_add.php
9 143 0.69% 35 1.38% /plesk-stat/webstat/usage_200908.html
10 91 0.44% 27 1.07% /plesk-stat/webstat/usage_200910.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3319 16.04% 1127 44.44% /
2 2970 14.35% 305 12.03% /counter/
3 298 1.44% 240 9.46% /links_add.php
4 888 4.29% 218 8.60% /index1.php
5 5388 26.04% 215 8.48% /counter//
6 84 0.41% 48 1.89% /gb.php
7 264 1.28% 44 1.74% /plesk-stat/webstat/usage_200906.html
8 143 0.69% 33 1.30% /plesk-stat/webstat/usage_200908.html
9 91 0.44% 31 1.22% /plesk-stat/webstat/usage_200910.html
10 68 0.33% 28 1.10% /webstat/usage_200910.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 3394 16.40% 3310 17.03% 291028 5.18% 111 4.32% crawl-66-249-71-89.googlebot.com
2 1920 9.28% 1787 9.19% 54561 0.97% 144 5.61% crawl-66-249-65-249.googlebot.com
3 1745 8.43% 1745 8.98% 220579 3.92% 5 0.19% ns360454.ovh.net
4 1336 6.46% 1263 6.50% 65710 1.17% 215 8.37% crawl-66-249-71-115.googlebot.com
5 1074 5.19% 1059 5.45% 10787 0.19% 7 0.27% crawl-66-249-71-112.googlebot.com
6 878 4.24% 878 4.52% 1845 0.03% 474 18.45% server11.servera.info
7 829 4.01% 645 3.32% 472329 8.40% 16 0.62% 195.141.126.4
8 620 3.00% 617 3.17% 4691 0.08% 1 0.04% crawl-66-249-65-75.googlebot.com
9 320 1.55% 320 1.65% 672 0.01% 2 0.08% ev1s-216-40-204-178.theplanet.com
10 291 1.41% 286 1.47% 11462 0.20% 1 0.04% 95-27-48-179.broadband.corbina.ru
11 262 1.27% 222 1.14% 236625 4.21% 34 1.32% crawl7.dotnetdotcom.org
12 233 1.13% 217 1.12% 473496 8.42% 4 0.16% 77.211.70.37
13 217 1.05% 165 0.85% 15984 0.28% 1 0.04% 85.183.24.111
14 202 0.98% 202 1.04% 25221 0.45% 22 0.86% 79.106.109.13
15 150 0.72% 140 0.72% 236762 4.21% 4 0.16% ip565723db.direct-adsl.nl
16 148 0.72% 140 0.72% 236843 4.21% 4 0.16% ip9-8-210-87.adsl2.static.versatel.nl
17 140 0.68% 140 0.72% 294 0.01% 19 0.74% member.e-style-gaming.net
18 139 0.67% 133 0.68% 120824 2.15% 2 0.08% aa.6b.2d.static.xlhost.com
19 129 0.62% 99 0.51% 6825 0.12% 25 0.97% net66-219-58-34.static-customer.corenap.com
20 123 0.59% 123 0.63% 357 0.01% 3 0.12% ds80-237-152-59.dedicated.hosteurope.de
21 112 0.54% 110 0.57% 108962 1.94% 6 0.23% ip-174-142-104-57.static.privatedns.com
22 103 0.50% 101 0.52% 1064 0.02% 8 0.31% 194.8.75.251
23 102 0.49% 102 0.52% 215 0.00% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
24 100 0.48% 100 0.51% 210 0.00% 1 0.04% 206.78.115.16
25 100 0.48% 100 0.51% 12753 0.23% 25 0.97% 212.21.237.107.dyn.user.ono.com
26 100 0.48% 100 0.51% 210 0.00% 1 0.04% 68.71.33.85
27 96 0.46% 91 0.47% 118447 2.11% 3 0.12% g191010.upc-g.chello.nl
28 84 0.41% 79 0.41% 118370 2.11% 1 0.04% 85.4.106.220
29 80 0.39% 54 0.28% 13697 0.24% 1 0.04% 156.179.62.81.cust.bluewin.ch
30 75 0.36% 70 0.36% 118420 2.11% 2 0.08% d86178.upc-d.chello.nl

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 1.13% 217 1.12% 473496 8.42% 4 0.16% 77.211.70.37
2 829 4.01% 645 3.32% 472329 8.40% 16 0.62% 195.141.126.4
3 3394 16.40% 3310 17.03% 291028 5.18% 111 4.32% crawl-66-249-71-89.googlebot.com
4 148 0.72% 140 0.72% 236843 4.21% 4 0.16% ip9-8-210-87.adsl2.static.versatel.nl
5 150 0.72% 140 0.72% 236762 4.21% 4 0.16% ip565723db.direct-adsl.nl
6 262 1.27% 222 1.14% 236625 4.21% 34 1.32% crawl7.dotnetdotcom.org
7 1745 8.43% 1745 8.98% 220579 3.92% 5 0.19% ns360454.ovh.net
8 66 0.32% 66 0.34% 219060 3.90% 14 0.54% unknown.altushost.com
9 139 0.67% 133 0.68% 120824 2.15% 2 0.08% aa.6b.2d.static.xlhost.com
10 96 0.46% 91 0.47% 118447 2.11% 3 0.12% g191010.upc-g.chello.nl

Top 30 of 246 Total Referrers
# Hits Referrer
1 13838 66.87% - (Direct Request)
2 1666 8.05% http://www.analogshock.ch/index1.php
3 698 3.37% http://www.cam-gay.kom.pl
4 349 1.69% http://videoo.int.pl
5 349 1.69% http://www.cam-gratis.ltd.pl
6 349 1.69% http://www.galeria.bizukatalog.pl
7 202 0.98% http://www.realestatealb.com
8 170 0.82% http://usos.awardspace.info/orlistat.html
9 150 0.72% http://kaufen.007sites.com/aripiprazol.html
10 146 0.71% http://hot-lesbians-photos.lesbianthreesomespics.com/
11 136 0.66% http://hot-kissing-lesbians.lesbianthreesomespics.com/
12 100 0.48% http://kleinerachel.freehostforall.us/resource199.html
13 100 0.48% http://trainmar.sn/formation/logs/cache/article-310.html
14 100 0.48% http://wpromotions.net/assets/gallery3/fokqua1163.htm
15 100 0.48% http://wuasidtr.mukade.jp/topic-692.html
16 98 0.47% http://xxx.toprevenue.net/
17 97 0.47% http://forsexpills.buyusarx.com/
18 83 0.40% http://cialisviagra.onlinehostlocation.com/
19 83 0.40% http://opharmacy.medsjoy.com/
20 81 0.39% http://freesexporn.toprevenue.net/
21 81 0.39% http://www.buyviagracheapcialisorderlevitra.com/
22 79 0.38% http://fisting.toprevenue.net/
23 76 0.37% http://pics.toprevenue.net/
24 75 0.36% http://www.onlinepharmacyhost.com/
25 64 0.31% http://livesexcams.toprevenue.net/
26 60 0.29% http://www.analogshock.ch/
27 59 0.29% http://viagra-cialis.freehostp.com/
28 57 0.28% http://www.reedb.com
29 43 0.21% http://www4.topsites24.de/pro/Dreammylife/index.html
30 41 0.20% http://milf-hunter.hotnudegranny-review.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 10.53% goatrance.blogbugs.org
2 2 10.53% http://a.4pok.cn/11141/foto.jar
3 2 10.53% nosporno
4 2 10.53% rılsporn
5 2 10.53% scheda tecnica tavolasnowboard static collage
6 1 5.26% 8thstreetlatines.com
7 1 5.26% goatranse blogbugs.org
8 1 5.26% http://4pok.cn/10919/foto.jar
9 1 5.26% ospedale di cividale dwg cucina
10 1 5.26% paracolpi murali box autodromi
11 1 5.26% phpsessid mlbot
12 1 5.26% sexy flexy tailandese balls
13 1 5.26% sotto la gonna di carol goldnerova
14 1 5.26% venus.webhostingworld.net/

Top 15 of 368 Total User Agents
# Hits User Agent
1 6562 31.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1095 5.29% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 1081 5.22% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
4 829 4.01% search.ch V1.4.2 (http://www.search.ch)
5 751 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 534 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 477 2.31% Java/1.6.0_14
8 435 2.10% Java/1.6.0_15
9 372 1.80% Java/1.6.0_04
10 354 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 320 1.55% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 262 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 239 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 228 1.10% Java/1.6.0_16
15 190 0.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10331 49.92% 9809 50.47% 962851 17.13% US Commercial
2 4554 22.01% 4202 21.62% 2200283 39.14% Unresolved/Unknown
3 2452 11.85% 2388 12.29% 252786 4.50% Network
4 1034 5.00% 976 5.02% 1539450 27.38% Netherlands
5 561 2.71% 484 2.49% 83102 1.48% Switzerland
6 458 2.21% 422 2.17% 56285 1.00% Russian Federation
7 392 1.89% 375 1.93% 158766 2.82% Italy
8 281 1.36% 235 1.21% 236660 4.21% Non-Profit Organization
9 227 1.10% 223 1.15% 112132 1.99% Germany
10 64 0.31% 51 0.26% 9712 0.17% Mexico
11 36 0.17% 30 0.15% 65 0.00% Belgium
12 34 0.16% 23 0.12% 401 0.01% Czech Republic
13 33 0.16% 33 0.17% 645 0.01% China
14 22 0.11% 21 0.11% 201 0.00% France
15 20 0.10% 20 0.10% 164 0.00% Canada
16 20 0.10% 19 0.10% 5049 0.09% Romania
17 18 0.09% 12 0.06% 79 0.00% Brazil
18 16 0.08% 13 0.07% 180 0.00% Austria
19 12 0.06% 12 0.06% 124 0.00% United Arab Emirates
20 12 0.06% 10 0.05% 395 0.01% Portugal
21 10 0.05% 10 0.05% 22 0.00% Viet Nam
22 8 0.04% 8 0.04% 1005 0.02% Belarus
23 8 0.04% 8 0.04% 15 0.00% Indonesia
24 8 0.04% 8 0.04% 140 0.00% Poland
25 8 0.04% 7 0.04% 26 0.00% United Kingdom
26 8 0.04% 6 0.03% 57 0.00% South Africa
27 6 0.03% 6 0.03% 59 0.00% Greece
28 6 0.03% 6 0.03% 12 0.00% India
29 5 0.02% 2 0.01% 15 0.00% Japan
30 5 0.02% 5 0.03% 381 0.01% Singapore


Generated by Webalizer Version 2.01