Usage Statistics for analogshock.ch

Summary Period: February 2010
Generated 01-Mar-2010 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 39002
Total Files 37907
Total Pages 35960
Total Visits 2585
Total KBytes 5058387
Total Unique Sites 1280
Total Unique URLs 430
Total Unique Referrers 197
Total Unique User Agents 449
. Avg Max
Hits per Hour 58 866
Hits per Day 1392 3549
Files per Day 1353 3516
Pages per Day 1284 3476
Visits per Day 92 258
KBytes per Day 180657 585301
Hits by Response Code
Undefined response code 4
Code 200 - OK 37907
Code 301 - Moved Permanently 74
Code 304 - Not Modified 141
Code 403 - Forbidden 16
Code 404 - Not Found 754
Code 406 - Not Acceptable 106

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 317 0.81% 256 0.68% 248 0.69% 76 2.94% 44 3.44% 222861 4.41%
2 246 0.63% 217 0.57% 162 0.45% 71 2.75% 47 3.67% 278694 5.51%
3 217 0.56% 167 0.44% 111 0.31% 63 2.44% 44 3.44% 124734 2.47%
4 716 1.84% 677 1.79% 642 1.79% 88 3.40% 55 4.30% 83501 1.65%
5 559 1.43% 541 1.43% 455 1.27% 75 2.90% 51 3.98% 48537 0.96%
6 559 1.43% 529 1.40% 499 1.39% 73 2.82% 49 3.83% 28225 0.56%
7 651 1.67% 612 1.61% 507 1.41% 88 3.40% 64 5.00% 60556 1.20%
8 858 2.20% 833 2.20% 723 2.01% 59 2.28% 44 3.44% 160876 3.18%
9 810 2.08% 784 2.07% 667 1.85% 67 2.59% 50 3.91% 307007 6.07%
10 741 1.90% 720 1.90% 633 1.76% 56 2.17% 38 2.97% 325043 6.43%
11 809 2.07% 752 1.98% 657 1.83% 72 2.79% 44 3.44% 395549 7.82%
12 868 2.23% 815 2.15% 749 2.08% 67 2.59% 41 3.20% 233737 4.62%
13 739 1.89% 687 1.81% 667 1.85% 69 2.67% 46 3.59% 232671 4.60%
14 643 1.65% 576 1.52% 521 1.45% 99 3.83% 52 4.06% 220819 4.37%
15 1483 3.80% 1442 3.80% 1381 3.84% 107 4.14% 69 5.39% 141485 2.80%
16 2555 6.55% 2522 6.65% 2481 6.90% 141 5.45% 117 9.14% 255832 5.06%
17 3012 7.72% 2986 7.88% 2825 7.86% 123 4.76% 100 7.81% 41561 0.82%
18 2441 6.26% 2383 6.29% 2274 6.32% 100 3.87% 76 5.94% 218090 4.31%
19 1962 5.03% 1912 5.04% 1822 5.07% 108 4.18% 80 6.25% 585301 11.57%
20 1357 3.48% 1320 3.48% 1278 3.55% 88 3.40% 47 3.67% 143980 2.85%
21 2466 6.32% 2424 6.39% 2382 6.62% 101 3.91% 78 6.09% 370238 7.32%
22 3549 9.10% 3516 9.28% 3476 9.67% 103 3.98% 76 5.94% 17736 0.35%
23 1769 4.54% 1719 4.53% 1637 4.55% 78 3.02% 52 4.06% 137561 2.72%
24 1519 3.89% 1485 3.92% 1462 4.07% 103 3.98% 82 6.41% 23153 0.46%
25 2977 7.63% 2947 7.77% 2895 8.05% 96 3.71% 79 6.17% 151049 2.99%
26 2248 5.76% 2226 5.87% 2179 6.06% 95 3.68% 70 5.47% 30218 0.60%
27 1477 3.79% 1447 3.82% 1381 3.84% 258 9.98% 230 17.97% 40597 0.80%
28 1454 3.73% 1412 3.72% 1246 3.46% 72 2.79% 55 4.30% 178775 3.53%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1660 4.26% 57 1614 4.26% 56 1573 4.37% 1375 38488 0.76%
1 59 1675 4.29% 57 1618 4.27% 55 1552 4.32% 12169 340741 6.74%
2 48 1356 3.48% 47 1316 3.47% 44 1254 3.49% 9525 266706 5.27%
3 53 1490 3.82% 50 1413 3.73% 49 1376 3.83% 23276 651734 12.88%
4 88 2475 6.35% 86 2420 6.38% 85 2404 6.69% 9552 267461 5.29%
5 74 2074 5.32% 72 2038 5.38% 72 2040 5.67% 3272 91617 1.81%
6 93 2612 6.70% 91 2556 6.74% 90 2542 7.07% 4581 128265 2.54%
7 60 1683 4.32% 59 1655 4.37% 57 1621 4.51% 9588 268455 5.31%
8 27 776 1.99% 26 746 1.97% 25 701 1.95% 5035 140992 2.79%
9 36 1018 2.61% 35 980 2.59% 33 927 2.58% 9049 253374 5.01%
10 67 1895 4.86% 65 1847 4.87% 64 1807 5.03% 8649 242179 4.79%
11 71 2014 5.16% 70 1974 5.21% 67 1892 5.26% 2168 60692 1.20%
12 35 1002 2.57% 32 923 2.43% 29 838 2.33% 6924 193883 3.83%
13 60 1706 4.37% 58 1650 4.35% 49 1399 3.89% 7086 198417 3.92%
14 99 2797 7.17% 98 2757 7.27% 92 2602 7.24% 6873 192451 3.80%
15 41 1152 2.95% 39 1097 2.89% 30 862 2.40% 16436 460214 9.10%
16 83 2332 5.98% 82 2298 6.06% 74 2084 5.80% 6019 168526 3.33%
17 59 1675 4.29% 59 1652 4.36% 57 1607 4.47% 1376 38522 0.76%
18 40 1143 2.93% 39 1100 2.90% 37 1042 2.90% 5251 147015 2.91%
19 73 2046 5.25% 70 1983 5.23% 68 1909 5.31% 10717 300066 5.93%
20 59 1655 4.24% 58 1629 4.30% 55 1561 4.34% 974 27265 0.54%
21 54 1529 3.92% 53 1484 3.91% 50 1400 3.89% 9614 269189 5.32%
22 22 641 1.64% 22 619 1.63% 19 553 1.54% 1158 32429 0.64%
23 21 596 1.53% 19 538 1.42% 14 414 1.15% 9989 279706 5.53%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 22765 58.37% 45863 0.91% /
2 7401 18.98% 161362 3.19% /counter/
3 2365 6.06% 158 0.00% /links_add.php
4 1166 2.99% 425317 8.41% /index1.php
5 440 1.13% 199679 3.95% /counter//
6 104 0.27% 1937 0.04% /counter/phpinfo.php
7 94 0.24% 2741 0.05% /banner.swf
8 91 0.23% 153 0.00% /styles/global.css
9 82 0.21% 28 0.00% /gb.php
10 77 0.20% 50 0.00% /player.html
11 75 0.19% 8302 0.16% /plesk-stat/webstat/usage_201002.html
12 71 0.18% 0 0.00% /styles/linksstyle.css
13 59 0.15% 37180 0.74% http://www.analogshock.ch/index1.php
14 56 0.14% 455 0.01% /plesk-stat/webstat/
15 53 0.14% 111 0.00% http://www.analogshock.ch/
16 52 0.13% 53 0.00% /plesk-stat/
17 39 0.10% 3 0.00% /gb_add.php
18 39 0.10% 6817 0.13% /site.swf
19 38 0.10% 376 0.01% /webstat/
20 35 0.09% 4323 0.09% /webstat/usage_200805.html
21 32 0.08% 2954 0.06% /home.swf
22 32 0.08% 67 0.00% /pictload.js
23 32 0.08% 3490 0.07% /webstat/usage_201002.html
24 30 0.08% 2275 0.04% /plesk-stat/webstat/usage_200909.html
25 28 0.07% 3217 0.06% /plesk-stat/webstat/usage_200905.html
26 27 0.07% 74 0.00% /counter/information.php
27 27 0.07% 49 0.00% /counter/testing.php
28 27 0.07% 205043 4.05% /mov/video1.mov
29 27 0.07% 3373 0.07% /plesk-stat/webstat/usage_200903.html
30 25 0.06% 96 0.00% /counter/licence.php

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 24 0.06% 2606640 51.53% /gb.txt
2 1166 2.99% 425317 8.41% /index1.php
3 6 0.02% 314547 6.22% /sounds/live/liveact.mp3
4 6 0.02% 311786 6.16% /trash/Bilder.zip
5 27 0.07% 205043 4.05% /mov/video1.mov
6 440 1.13% 199679 3.95% /counter//
7 7401 18.98% 161362 3.19% /counter/
8 9 0.02% 72298 1.43% /sounds/2005/party.mp3
9 7 0.02% 60352 1.19% /sounds/promo/reality.mp3
10 6 0.02% 55367 1.09% /sounds/promo/abraham.mp3

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 22765 58.37% 914 35.93% /
2 1166 2.99% 562 22.09% /index1.php
3 7401 18.98% 440 17.30% /counter/
4 440 1.13% 202 7.94% /counter//
5 2365 6.06% 125 4.91% /links_add.php
6 82 0.21% 55 2.16% /gb.php
7 53 0.14% 53 2.08% http://www.analogshock.ch/
8 59 0.15% 49 1.93% http://www.analogshock.ch/index1.php
9 75 0.19% 31 1.22% /plesk-stat/webstat/usage_201002.html
10 56 0.14% 16 0.63% /plesk-stat/webstat/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 22765 58.37% 889 34.92% /
2 1166 2.99% 481 18.89% /index1.php
3 7401 18.98% 429 16.85% /counter/
4 440 1.13% 202 7.93% /counter//
5 2365 6.06% 193 7.58% /links_add.php
6 82 0.21% 58 2.28% /gb.php
7 53 0.14% 52 2.04% http://www.analogshock.ch/
8 59 0.15% 47 1.85% http://www.analogshock.ch/index1.php
9 75 0.19% 32 1.26% /plesk-stat/webstat/usage_201002.html
10 56 0.14% 19 0.75% /plesk-stat/webstat/

Top 30 of 1280 Total Sites
# Hits Files KBytes Visits Hostname
1 2325 5.96% 2278 6.01% 52853 1.04% 84 3.25% crawl-66-249-71-77.googlebot.com
2 1531 3.93% 1531 4.04% 3222 0.06% 63 2.44% 81.177.23.46
3 1449 3.72% 1433 3.78% 61167 1.21% 27 1.04% crawl-66-249-65-114.googlebot.com
4 1393 3.57% 1366 3.60% 19318 0.38% 68 2.63% crawl-66-249-71-97.googlebot.com
5 1086 2.78% 1067 2.81% 11536 0.23% 25 0.97% crawl-66-249-71-42.googlebot.com
6 1075 2.76% 1043 2.75% 15947 0.32% 48 1.86% crawl-66-249-71-86.googlebot.com
7 720 1.85% 720 1.90% 49 0.00% 1 0.04% pd4b9e289.dip.t-dialin.net
8 555 1.42% 555 1.46% 1165 0.02% 17 0.66% affiliate5.webair.com
9 502 1.29% 318 0.84% 1362668 26.94% 27 1.04% 195.141.126.5
10 371 0.95% 371 0.98% 265 0.01% 2 0.08% pd4b9e5b3.dip.t-dialin.net
11 300 0.77% 300 0.79% 630 0.01% 1 0.04% 213.109.128.240
12 300 0.77% 300 0.79% 630 0.01% 1 0.04% 93-45-137-162.ip102.fastwebnet.it
13 300 0.77% 300 0.79% 630 0.01% 1 0.04% astdenis-105-1-58-52.w80-8.abo.wanadoo.fr
14 300 0.77% 300 0.79% 630 0.01% 1 0.04% c83-176-224-170.cust.tele2.se
15 300 0.77% 300 0.79% 630 0.01% 1 0.04% cpe-188-129-115-71.dynamic.amis.hr
16 300 0.77% 300 0.79% 630 0.01% 1 0.04% gw7.knc.pl
17 299 0.77% 299 0.79% 0 0.00% 1 0.04% 217.10.38.138
18 299 0.77% 299 0.79% 0 0.00% 1 0.04% 77.232.15.88
19 299 0.77% 299 0.79% 628 0.01% 1 0.04% host68-63-dynamic.52-82-r.retail.telecomitalia.it
20 293 0.75% 293 0.77% 615 0.01% 1 0.04% 221x254x107x19.ap221.ftth.ucom.ne.jp
21 289 0.74% 289 0.76% 607 0.01% 1 0.04% 178-45-221.dynamic.cyta.gr
22 286 0.73% 286 0.75% 601 0.01% 1 0.04% 201-174.tm.cgocable.ca
23 282 0.72% 282 0.74% 592 0.01% 1 0.04% 95.145.188.82
24 282 0.72% 282 0.74% 592 0.01% 1 0.04% ppp25210786239.ambra.ro
25 281 0.72% 281 0.74% 590 0.01% 1 0.04% 138.7.broadband11.iol.cz
26 280 0.72% 280 0.74% 588 0.01% 1 0.04% 238.217.broadband12.iol.cz
27 280 0.72% 280 0.74% 588 0.01% 1 0.04% 93.114.97.254
28 280 0.72% 280 0.74% 588 0.01% 1 0.04% hsi-kbw-109-192-029-174.hsi6.kabel-badenwuerttemberg.de
29 279 0.72% 279 0.74% 586 0.01% 1 0.04% ip-58.net-89-3-120.rev.numericable.fr
30 274 0.70% 274 0.72% 0 0.00% 14 0.54% pppoe45-silver.rs.net.ua

Top 10 of 1280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 1.29% 318 0.84% 1362668 26.94% 27 1.04% 195.141.126.5
2 123 0.32% 111 0.29% 234839 4.64% 1 0.04% dhcp-077-248-047-089.chello.nl
3 209 0.54% 204 0.54% 228289 4.51% 1 0.04% bot3.linguee.com
4 206 0.53% 163 0.43% 126422 2.50% 29 1.12% crawl6.dotnetdotcom.org
5 80 0.21% 75 0.20% 117702 2.33% 2 0.08% host132-176-dynamic.17-87-r.retail.telecomitalia.it
6 71 0.18% 66 0.17% 117685 2.33% 2 0.08% 77.211.141.250
7 71 0.18% 66 0.17% 117685 2.33% 2 0.08% dhcp-077-250-153-119.chello.nl
8 71 0.18% 66 0.17% 117685 2.33% 2 0.08% 77.211.169.41
9 71 0.18% 66 0.17% 117685 2.33% 2 0.08% d86178.upc-d.chello.nl
10 71 0.18% 66 0.17% 117685 2.33% 2 0.08% 77.211.66.50

Top 30 of 197 Total Referrers
# Hits Referrer
1 11710 30.02% - (Direct Request)
2 2299 5.89% http://www.analogshock.ch/index1.php
3 775 1.99% http://www.ike.cz.cc/cercleimmortel/UponTheMidnightClear.html
4 658 1.69% http://boys-in-lingerie.indian-porn-galleries.com/
5 658 1.69% http://escort-darmstadt.quaddown.org/
6 658 1.69% http://girls-of-playboy.lightspeed-sorority-girls.com/
7 658 1.69% http://oversized-dildos.quaddown.org/
8 658 1.69% http://talalay-latex-topper.sadisticeroticism.com/
9 658 1.69% http://women-cock-suckers.racecushions.com/
10 657 1.68% http://infantilism-stories.lightspeed-sorority-girls.com/
11 657 1.68% http://keilulas.99k.org/esegb/ingenieria/investigacion/invpresentacion.htm
12 657 1.68% http://pubescent-nudist.oregontrailne.com/
13 657 1.68% http://squirt-gay.rcbmarketing.net/
14 657 1.68% http://vanessa-huchins-nude.thekitchenbox.com/
15 656 1.68% http://breast-enlargement-manhattan.indian-porn-galleries.com/
16 656 1.68% http://cute-teen-body.lightspeed-sorority-girls.com/
17 656 1.68% http://japanese-rope-torture.the-porn-star.com/
18 656 1.68% http://mequin.t35.com/brendafoster1/Brenda.html
19 656 1.68% http://naked-sister-stories.sandra-uk.com/
20 655 1.68% http://girls-denim-skirts.rcbmarketing.net/
21 655 1.68% http://taxi-driver-upskirt.thekitchenbox.com/
22 654 1.68% http://fergie-freak.racecushions.com/
23 654 1.68% http://japanese-sex-dolls.quaddown.org/
24 652 1.67% http://avatar-sex.the-porn-star.com/
25 652 1.67% http://mature-of-the-day.the-porn-star.com/
26 640 1.64% http://adult-nude-games.facial-skin-care-product.com/
27 638 1.64% http://beach-bitches.hancockparksfinest.com/
28 637 1.63% http://anime-prince-of-tennis.aquimontserrat.com/
29 635 1.63% http://erotic-female-pictures.aquimontserrat.com/
30 635 1.63% http://thick-asses.sandra-uk.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 351 97.23% onlinepharmacyhost
2 2 0.55% eysporn
3 2 0.55% www masaggiatrici porghe legnago com
4 1 0.28% analog shock
5 1 0.28% foto gratis della figa di denise masino
6 1 0.28% hammer littau
7 1 0.28% mendrisio punto verde dove comprare fumare marijuana
8 1 0.28% refil termicas invicta curitiba
9 1 0.28% video gratis della figa enorme di denise masino

Top 15 of 449 Total User Agents
# Hits User Agent
1 18751 48.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7905 20.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2089 5.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 598 1.53% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
5 574 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 523 1.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 502 1.29% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
8 362 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 298 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 275 0.71% Java/1.6.0_04
11 275 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
12 222 0.57% Java/1.4.1_04
13 213 0.55% Java/1.6.0_17
14 209 0.54% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 206 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for February 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11106 28.48% 10652 28.10% 595528 11.77% US Commercial
2 7909 20.28% 7657 20.20% 2188117 43.26% Unresolved/Unknown
3 5633 14.44% 5558 14.66% 378409 7.48% Network
4 2111 5.41% 2075 5.47% 329203 6.51% Italy
5 1323 3.39% 1280 3.38% 942325 18.63% Netherlands
6 1152 2.95% 1146 3.02% 18609 0.37% Czech Republic
7 967 2.48% 903 2.38% 108531 2.15% Switzerland
8 753 1.93% 753 1.99% 1619 0.03% Poland
9 660 1.69% 639 1.69% 1347 0.03% Japan
10 642 1.65% 639 1.69% 1739 0.03% Greece
11 628 1.61% 628 1.66% 1837 0.04% France
12 602 1.54% 602 1.59% 1475 0.03% Romania
13 505 1.29% 478 1.26% 301756 5.97% Germany
14 486 1.25% 431 1.14% 19470 0.38% Russian Federation
15 427 1.09% 427 1.13% 6258 0.12% Ukraine
16 375 0.96% 375 0.99% 785 0.02% Mexico
17 349 0.89% 349 0.92% 949 0.02% India
18 310 0.79% 310 0.82% 843 0.02% Sweden
19 307 0.79% 307 0.81% 645 0.01% Croatia (Hrvatska)
20 289 0.74% 289 0.76% 688 0.01% Canada
21 244 0.63% 244 0.64% 3477 0.07% Belgium
22 222 0.57% 174 0.46% 127053 2.51% Non-Profit Organization
23 220 0.56% 219 0.58% 11183 0.22% Hungary
24 204 0.52% 204 0.54% 428 0.01% Norway
25 189 0.48% 189 0.50% 397 0.01% Australia
26 187 0.48% 187 0.49% 1209 0.02% Colombia
27 170 0.44% 170 0.45% 357 0.01% Austria
28 162 0.42% 162 0.43% 338 0.01% Finland
29 160 0.41% 159 0.42% 6783 0.13% Denmark
30 134 0.34% 128 0.34% 4611 0.09% Brazil


Generated by Webalizer Version 2.01